All Contacts
| # | Position | Name | Phone | Fax |
|---|---|---|---|---|
| 1 | Greater London | Pam Stewart (GL) (Temp Cover) | ||
| 2 | Benefits Helpline | Janet Horton | ||
| 3 | Berks, Bucks, Oxon, Hants and the IoW | Jeanne Hambleton (BB) | ||
| 4 | Surrey, East Sussex, and West Sussex (SE4) | Jeanne Hambleton (S&S) | ||
| 5 | Chair | Pam Stewart | ||
| 6 | Kent | Margaret Robson | ||
| 7 | Vice Chair / Site Webmaster | Des Quinn | ||
| 8 | Essex | Evelyn Crick (E) | ||
| 9 | Midlands | Christine Brown | ||
| 10 | North East | Angelo Docherty (Doc) |
Page 2 of 4